![]() |
![]() |
| Round | Test |
| Toss won by | England |
| Umpires | CM Watts - S Redfern |
| Umpire notes | TV ian Gould Referee David Jukes |
| Home Side | England |
| Player of Match | S Verma |
| Comment | Only Test Match 141 DEBUT Deepti Sharma Pooja Vestraker Shafali Verma Sneh RanaTanya Bhatia (IND)Sophia Dunkley(ENG) day 1 -ENG Women 1st innings 269/6 (Sophia Dunkley 12*, Katherine Brunt 7*Sophia Dunkley 12*, Katherine Brunt 7*, 92 ov) Day 2 -IND Women 1st innings 187/5 (Harmanpreet Kaur 4*, Deepti Sharma 0*Harmanpreet Kaur 4*, Deepti Sharma 0*, 60 ov) Close of play day 3 India Women (2) 83/1 (Verma 55*, Sharma 18*; 24.3 overs)SEE NOTES |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L Winfield-Hill | c T Bhatia | b P Vastrakar | 35 | 94 | 63 | 4 | 2 |
| TT Beaumont | c S Verma | b S Rana | 66 | 211 | 144 | 6 | 0 |
| H C Knight* | lbw | b D B Sharma | 95 | 236 | 175 | 9 | 0 |
| N R Sciver | lbw | b D B Sharma | 42 | 90 | 75 | 6 | 0 |
| A E Jones+ | lbw | b S Rana | 1 | 13 | 9 | 0 | 0 |
| S I R Dunkley | not out | 74 | 214 | 127 | 9 | 0 | |
| G A Elwiss | c D B Sharma | b S Rana | 5 | 15 | 11 | 0 | 0 |
| K H Brunt | lbw | b J N Goswami | 8 | 56 | 37 | 0 | 0 |
| S Ecclestone | c S S Panday | b D B Sharma | 17 | 81 | 56 | 1 | 0 |
| A Shrubsole | b S Rana | 47 | 49 | 33 | 6 | 1 | |
| K L Cross | dnb | ||||||
| extras | (b2 lb1 w1 nb2) | 6 | |||||
| TOTAL | 9 wickets for | 396 |
| FOW |
|---|
| 1-69(L Winfield-Hill) 2-140(TT Beaumont) 3-230(N R Sciver) 4-236(A E Jones) |
| 5-244(H C Knight) 6-251(G A Elwiss) 7-270(K H Brunt) 8-326(S Ecclestone) |
| 9-396(A Shrubsole) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 21 | 3 | 58 | 1 | 1 | - |
| S S Panday | 15 | 3 | 61 | 0 | - | - |
| P Vastrakar | 14 | 3 | 53 | 1 | - | - |
| S Rana | 39.2 | 4 | 131 | 4 | - | 2 |
| D B Sharma | 27 | 5 | 65 | 3 | - | - |
| H Kaur | 5 | 0 | 25 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S S Mandhana | c K H Brunt | b N R Sciver | 78 | 215 | 155 | 14 | 0 |
| S Verma | c A Shrubsole | b K L Cross | 96 | 186 | 152 | 13 | 2 |
| P G Raut | lbw | b H C Knight | 2 | 47 | 31 | 0 | 0 |
| S S Panday | c&b H C Knight | 0 | 6 | 6 | 0 | 0 | |
| M D Raj* | c TT Beaumont | b S Ecclestone | 2 | 7 | 2 | 0 | 0 |
| H Kaur | lbw | b S Ecclestone | 4 | 19 | 11 | 1 | 0 |
| D B Sharma | not out | 29 | 95 | 73 | 4 | 0 | |
| T Bhatia+ | lbw | b S Ecclestone | 0 | 10 | 6 | 0 | 0 |
| S Rana | c A E Jones | b S Ecclestone | 2 | 28 | 16 | 0 | 0 |
| P Vastrakar | b K H Brunt | 12 | 42 | 33 | 3 | 0 | |
| J N Goswami | b A Shrubsole | 1 | 6 | 3 | 0 | 0 | |
| extras | (b4 lb1 w0 nb0) | 5 | |||||
| TOTAL | 10 wickets for | 231 |
| FOW |
|---|
| 1-167(S Verma) 2-179(S S Mandhana) 3-179(S S Panday) 4-183(M D Raj) 5-183(P G Raut) |
| 6-187(H Kaur) 7-187(T Bhatia) 8-197(S Rana) 9-230(P Vastrakar) 10-231(J N Goswami) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K H Brunt | 11 | 2 | 42 | 1 | - | - |
| A Shrubsole | 10.2 | 2 | 18 | 1 | - | - |
| N R Sciver | 10 | 3 | 22 | 1 | - | - |
| K L Cross | 12 | 4 | 40 | 1 | - | - |
| S Ecclestone | 26 | 5 | 88 | 4 | - | - |
| H C Knight | 11 | 8 | 7 | 2 | - | - |
| S I R Dunkley | 1 | 0 | 9 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S S Mandhana | c N R Sciver | b K H Brunt | 8 | 22 | 13 | 1 | 0 |
| S Verma | c K H Brunt | b S Ecclestone | 63 | 124 | 83 | 11 | 1 |
| D B Sharma | b S Ecclestone | 54 | 213 | 168 | 8 | 0 | |
| P G Raut | c S Ecclestone | b N R Sciver | 39 | 132 | 104 | 5 | 0 |
| M D Raj* | b S Ecclestone | 4 | 13 | 12 | 1 | 0 | |
| H Kaur | c A E Jones | b S Ecclestone | 8 | 42 | 34 | 1 | 0 |
| P Vastrakar | b H C Knight | 12 | 22 | 21 | 3 | 0 | |
| S Rana | not out | 80 | 195 | 154 | 13 | 0 | |
| S S Panday | c A E Jones | b N R Sciver | 18 | 70 | 50 | 3 | 0 |
| T Bhatia+ | not out | 44 | 115 | 88 | 6 | 0 | |
| J N Goswami | dnb | ||||||
| extras | (b6 lb6 w1 nb1) | 14 | |||||
| TOTAL | 8 wickets for | 344 |
| FOW |
|---|
| 1-29(S S Mandhana) 2-99(S Verma) 3-171(D B Sharma) 4-175(M D Raj) 5-175(P G Raut) |
| 6-189(P Vastrakar) 7-199(H Kaur) 8-240(S S Panday) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K H Brunt | 21 | 5 | 49 | 1 | 1 | - |
| A Shrubsole | 13 | 2 | 52 | 0 | - | - |
| S Ecclestone | 38 | 10 | 118 | 4 | - | - |
| K L Cross | 15 | 6 | 43 | 0 | - | - |
| H C Knight | 15 | 2 | 41 | 1 | - | - |
| N R Sciver | 16 | 9 | 21 | 2 | - | - |
| G A Elwiss | 3 | 1 | 8 | 0 | - | 1 |